Inconel Flanges Manufacturer
Benefits of Inconel Flanges
- Withstand high pressure and temperatures without weakening
- Excellent corrosion protection, oxidation and scaling resistance
- Operate efficiently under cryogenic and high temperatures
- High tensile strength with excellent fatigue life
- Easy to fabricate, and weld for personalized designs
- Extended lifespan, with minimal upkeep
- Spark-resistant and non-magnetic
- Strong defense against chloride stress cracking and carburization
Inconel Flanges Standard Size & Specification

1/2" (15 NB) to 48" (1200NB)

ASTM B564 / ASME SB564

ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.

Threaded / Screwed / Forged / Plate

150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.

Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)

Forging, Rolling, Casting

FNPT, NPT, BSPT, MNPT, BSPP
Types of Inconel Flanges
Manufacturing Types
-
SORF (Slip-On Raised Face)Slides over the pipe and gets welded for easy installation in low-pressure systems.
-
BLRF (Blind Raised Face)Closes off pipe ends; used for testing or sealing flow in a system.
-
SWRF (Socket Weld Raised Face)Pipe fits into a recessed area and is welded around the edge. Ideal for small-bore, high-pressure lines.
-
WNRF (Weld Neck Raised Face)Has a long, tapered hub and welds to the pipe for strong, leak-proof joints under high pressure.
Face Forms
-
Raised Face (RF)The most common type has a raised surface that improves gasket sealing in medium to high pressure.
-
Ring Type Joint (RTJ)Uses a metal ring for sealing and works well in high-pressure, high-temperature services.
-
Flat Face (FF)Flat surface flange used with cast iron or low-pressure piping where full face gasket is needed.
-
Lap-Joint Face (LJF)Used with stub ends and are easy to align and install. Good for systems that need frequent dismantling.
Contact us today to discuss how Inconel Flanges can benefit your application. Whether you need guidance in selecting the right pipes or have specific requirements, our team of experts is here to help you find the optimal solution.
Inconel Flanges Grades We Offer
Weight Chart of Inconel Flanges
| CLASS | NPS | NPT Flange | SORF Flange | SW Flange | BLRF Flange | Loose Flange | WN Flange |
| 150# | ½ | 1 | 1 | 2 | 2 | 1 | 2 |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
| 1 | 2 | 2 | 2 | 2 | 2 | 3 | |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1½ | 3 | 3 | 3 | 4 | 3 | 4 | |
| 2 | 5 | 5 | 5 | 5 | 5 | 6 | |
| 2½ | 8 | 8 | 8 | 7 | 8 | 10 | |
| 3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
| 3½ | 12 | 11 | 11 | 13 | 11 | 12 | |
| 4 | 13 | 13 | 13 | 17 | 13 | 16.5 | |
| 5 | 15 | 15 | 15 | 20 | 15 | 21 | |
| 6 | 19 | 19 | 19 | 27 | 19 | 26 | |
| 8 | 30 | 30 | 30 | 47 | 30 | 42 | |
| 10 | 43 | 43 | 43 | 70 | 43 | 54 | |
| 12 | 64 | 64 | 64 | 123 | 64 | 88 | |
| 14 | 90 | 90 | 90 | 140 | 105 | 114 | |
| 16 | 98 | 106 | 98 | 180 | 140 | 140 | |
| 18 | 130 | 130 | 130 | 220 | 160 | 165 | |
| 20 | 165 | 165 | 165 | 285 | 195 | 197 | |
| 22 | 185 | 185 | 185 | 355 | 245 | 225 | |
| 24 | 220 | 220 | 220 | 430 | 275 | 268 | |
| CLASS | NPS | NPT Flanges | SORF | SW | BLRF | Loose | WN |
| 300# | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
| ¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | 3 | 3 | 3 | 4 | 3 | 4 | |
| 1¼ | 4.5 | 4.5 | 4 | 6 | 4.5 | 5 | |
| 1½ | 6.5 | 6.5 | 6 | 7 | 6.5 | 7 | |
| 2 | 7 | 7 | 7 | 8 | 7 | 9 | |
| 2½ | 10 | 10 | 10 | 12 | 10 | 12 | |
| 3 | 14 | 13 | 13 | 16 | 14.5 | 18 | |
| 3½ | 17 | 17 | 17 | 21 | 17 | 20 | |
| 4 | 24 | 23.5 | 22 | 28 | 24 | 26.5 | |
| 5 | 31 | 29 | 28 | 37 | 28 | 36 | |
| 6 | 39 | 39 | 39 | 50 | 39 | 45 | |
| 8 | 58 | 58 | 58 | 81 | 58 | 69 | |
| 10 | 81 | 81 | 81 | 124 | 91 | 100 | |
| 12 | 115 | 115 | 115 | 185 | 140 | 142 | |
| 14 | 165 | 165 | 165 | 250 | 190 | 206 | |
| 16 | 220 | 210 | 190 | 315 | 234 | 250 | |
| 18 | 280 | 253 | 250 | 414 | 305 | 320 | |
| 20 | 325 | 315 | 315 | 515 | 375 | 400 | |
| 22 | 370 | 370 | 370 | 640 | 435 | 465 | |
| 24 | 490 | 490 | 475 | 800 | 550 | 580 | |
| CLASS | NPS | NPT Flanges | SORF | SW | BLRF | Loose | WN |
| 400# | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
| ¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
| 1 | 3.5 | 3.5 | 3.5 | 4 | 3.5 | 4 | |
| 1¼ | 4.5 | 4.5 | 4.5 | 6 | 4.5 | 4.5 | |
| 1½ | 6.5 | 6.5 | 6.5 | 8 | 6.5 | 8 | |
| 2 | 8 | 8 | 8 | 10 | 8 | 10 | |
| 2½ | 12 | 12 | 12 | 15 | 11 | 14 | |
| 3 | 15 | 15 | 15 | 20 | 14 | 18 | |
| 3½ | 21 | 21 | 21 | 29 | 20 | 26 | |
| 4 | 26 | 26 | 26 | 33 | 25 | 35 | |
| 5 | 31 | 31 | 31 | 44 | 29 | 43 | |
| 6 | 44 | 44 | 44 | 61 | 42 | 57 | |
| 8 | 67 | 67 | 67 | 100 | 64 | 89 | |
| 10 | 91 | 91 | 91 | 155 | 110 | 125 | |
| 12 | 130 | 130 | 130 | 226 | 152 | 175 | |
| 14 | 191 | 191 | 191 | 310 | 210 | 233 | |
| 16 | 253 | 253 | 253 | 398 | 280 | 295 | |
| 18 | 310 | 310 | 310 | 502 | 345 | 360 | |
| 20 | 378 | 378 | 378 | 621 | 420 | 445 | |
| 22 | 405 | 405 | 405 | 720 | 455 | 505 | |
| 24 | 539 | 539 | 539 | 936 | 615 | 640 | |
| CLASS | NPS | NPT Flanges | SORF | SW | BLRF | Loose | WN |
| 600# | ½ | 2 | 2 | 2 | 3 | 2 | 3 |
| ¾ | 3 | 3 | 3 | 4 | 3 | 4 | |
| 1 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 1¼ | 5 | 5 | 5 | 6 | 5 | 6 | |
| 1½ | 7 | 7 | 7 | 8 | 7 | 8 | |
| 2 | 9 | 9 | 9 | 10 | 9 | 12 | |
| 2½ | 13 | 13 | 13 | 15 | 12 | 18 | |
| 3 | 16 | 16 | 16 | 20 | 15 | 23 | |
| 3½ | 21 | 21 | 21 | 29 | 20 | 26 | |
| 4 | 37 | 37 | 37 | 41 | 36 | 42 | |
| 5 | 63 | 63 | 63 | 68 | 63 | 68 | |
| 6 | 80 | 80 | 80 | 86 | 78 | 81 | |
| 8 | 15 | 115 | 15 | 140 | 112 | 120 | |
| 10 | 177 | 177 | 177 | 231 | 195 | 190 | |
| 12 | 215 | 215 | 215 | 295 | 240 | 226 | |
| 14 | 259 | 259 | 259 | 378 | 290 | 347 | |
| 16 | 366 | 366 | 366 | 527 | 400 | 481 | |
| 18 | 476 | 476 | 476 | 665 | 469 | 555 | |
| 20 | 612 | 612 | 612 | 855 | 604 | 690 | |
| 22 | 590 | 590 | 590 | 1000 | 670 | 720 | |
| 24 | 876 | 876 | 876 | 1250 | 866 | 977 | |
| CLASS | NPS | NPT Flanges | SORF | SW | BLRF | Loose | WN |
| 900# | ½ | 6 | 6 | 6 | 4 | 6 | 7 |
| ¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
| 1 | 7.5 | 7.5 | 7.5 | 9 | 7.5 | 8.5 | |
| 1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
| 1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
| 2 | 22 | 22 | 22 | 25 | 21 | 24 | |
| 2½ | 31 | 31 | 31 | 32 | 25 | 31 | |
| 3 | 36 | 36 | 36 | 35 | 29 | 36 | |
| 4 | 53 | 53 | 53 | 54 | 51 | 53 | |
| 5 | 83 | 83 | 83 | 87 | 81 | 86 | |
| 6 | 110 | 110 | 110 | 115 | 105 | 110 | |
| 8 | 172 | 172 | 172 | 200 | 190 | 187 | |
| 10 | 245 | 245 | 245 | 290 | 277 | 268 | |
| 12 | 326 | 326 | 326 | 415 | 371 | 372 | |
| 14 | 400 | 400 | 400 | 520 | 415 | 562 | |
| 16 | 459 | 459 | 459 | 619 | 488 | 685 | |
| 18 | 647 | 647 | 647 | 880 | 670 | 924 | |
| 20 | 792 | 792 | 792 | 1107 | 868 | 1164 | |
| 24 | 1480 | 1480 | 1480 | 2099 | 1659 | 2107 | |
| CLASS | NPS | NPT | SORF | SW | BLRF | Loose | WN |
| 1500# | ½ | 6 | 6 | 6 | 4 | 6 | 7 |
| ¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
| 1 | 8 | 8 | 8 | 9 | 8 | 9 | |
| 1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
| 1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
| 2 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
| 3 | 48 | 48 | 48 | 48 | 47 | 48 | |
| 4 | 73 | 73 | 73 | 73 | 75 | 73 | |
| 5 | 132 | 132 | 132 | 140 | 140 | 132 | |
| 6 | 165 | 165 | 165 | 160 | 170 | 165 | |
| 8 | 260 | 260 | 260 | 302 | 286 | 275 | |
| 10 | 436 | 436 | 436 | 510 | 485 | 455 | |
| 12 | 667 | 667 | 667 | 775 | 749 | 690 | |
| 14 | 940 | 940 | 940 | 975 | 890 | 940 | |
| 16 | 1250 | 1250 | 1250 | 1300 | 1250 | 1250 | |
| 18 | 1625 | 1625 | 1625 | 1750 | 1475 | 1625 | |
| 20 | 2050 | 2050 | 2050 | 2225 | 1775 | 2050 | |
| 24 | 2825 | 2825 | 2825 | 3625 | 2825 | 3325 | |
| CLASS | NPS | NPT | SORF | SW | BLRF | Loose | WN |
| 2500# | ½ | 7 | …. | …. | 7 | 7 | 8 |
| ¾ | 9 | …. | …. | 10 | 8 | 9 | |
| 1 | 12 | …. | …. | 12 | 12 | 13 | |
| 1¼ | 18 | …. | …. | 18 | 17 | 20 | |
| 1½ | 25 | …. | …. | 25 | 24 | 28 | |
| 2 | 38 | …. | …. | 39 | 37 | 42 | |
| 2½ | 55 | …. | …. | 56 | 53 | 52 | |
| 3 | 83 | …. | …. | 86 | 80 | 94 | |
| 4 | 127 | …. | …. | 133 | 122 | 146 | |
| 5 | 210 | …. | …. | 223 | 204 | 244 | |
| 6 | 323 | …. | …. | 345 | 314 | 378 | |
| 8 | 485 | …. | …. | 533 | 471 | 576 | |
| 10 | 925 | …. | …. | 1025 | 897 | 1068 | |
| 12 | 1300 | …. | …. | 1464 | 1262 | 1608 |
Inconel Flanges Size Chart
| Standard | Size | OD (mm) | BCD (mm) | No. of Bolts | Bolt Hole Dia (mm) | Thickness (mm) |
| ANSI B16.5 | 1/2″ | 95 | 67 | 4 | 14 | 16 |
| ANSI B16.5 | 1″ | 120 | 90 | 4 | 14 | 18 |
| ANSI B16.5 | 2″ | 165 | 125 | 4 | 18 | 20 |
| ANSI B16.5 | 3″ | 200 | 150 | 4 | 22 | 22 |
| ANSI B16.5 | 4″ | 250 | 200 | 8 | 22 | 25 |
| ANSI B16.5 | 6″ | 300 | 250 | 8 | 25 | 30 |
| ANSI B16.5 | 8″ | 350 | 300 | 8 | 25 | 35 |
| ANSI B16.5 | 10″ | 400 | 350 | 8 | 28 | 40 |
| ANSI B16.5 | 12″ | 450 | 400 | 12 | 30 | 45 |
| ANSI B16.5 | 14″ | 500 | 450 | 12 | 30 | 50 |
| ANSI B16.5 | 16″ | 550 | 500 | 12 | 33 | 55 |
| ANSI B16.5 | 18″ | 600 | 550 | 12 | 33 | 60 |
| ANSI B16.5 | 20″ | 650 | 600 | 12 | 36 | 65 |
| ANSI B16.5 | 24″ | 750 | 700 | 16 | 36 | 70 |
| ANSI B16.5 | 30″ | 900 | 850 | 16 | 39 | 75 |
| ANSI B16.5 | 36″ | 1050 | 1000 | 16 | 42 | 80 |
| ANSI B16.5 | 42″ | 1200 | 1150 | 20 | 45 | 85 |
| ANSI B16.5 | 48″ | 1350 | 1300 | 20 | 45 | 90 |
Manufacturing Process of Inconel Flanges
Plate

Shear

Press

Inspection

Lathe

Drilling

Cleaning

Flange

Inspection

Analytic

Marking

Packing & Shipping



