Monel Pipes Manufacturer & Supplier
- Home
- Steel Pipes
- Monel Pipes
Benefits of Monel Pipe
- Handle sudden temperature changes without cracking or losing strength which make it reliable in extreme service.
- Keeps its toughness even in high-pressure steam and gas systems where other metals may weaken.
- These pipes are resistant to pitting and crevice corrosion better than stainless steel pipe even in aggressive environment.
- Performs well in both fresh and salt water service, offering long-term protection against seawater damage.
- Easier to machine and weld compared to several other nickel alloys, saving time during fabrication.
- Offers long service life which help to cut down on frequent maintenance and replacement costs.
- Monel alloy pipe maintain stability in both acidic and alkaline conditions, giving it wide chemical resistance.
Monel vs Inconel Pipe
Specification of Monel Pipes
Seamless Pipe OD : ½″ NB – 12″ NB
Welded Pipe OD : ½″ NB – 24″ NB
EFW Pipe Size : 6″ NB – 24″ NB
ASTM B 165 ASME SB 165 / ASTM B 725 ASME SB 725
Seamless, ERW, Welded, Fabricated
Round, Square, Rectangular, Hydraulic Etc
Single Random, Double Random & Cut Length.
Plain End, Beveled End, Treaded
SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, SCH60, SCH80, SCH120, SCH140, SCH160, SCH XXS, SCH XS
No. 2B – Mill finish / Matte finish, No. 4 – Brushed finish, No. 8 – Mirror finish, Bright Annealed – Smooth / Slightly reflective, Polished – Smooth / Enhanced corrosion resistance,Mirror – Highly reflective,
Types of Monel Pipes
Manufacturing Types
- Seamless Pipe
Weld-free, perfect for even strength and sizing precision.
- Welded Pipe
Welded from flat-rolled steel, widely used where economy and large sizes are required.
- ERW Pipe
Electric Resistance Welded (ERW) pipes provide neat, high quality weld seams and are ideal for medium-pressure applications.
- EFW Pipe
Electric Fusion Welded (EFW) pipes are welded by fusion welding, usually applied in larger diameters and high-demand processes.
Pipe Forms
- Round Pipe
The most common shape for fluid and gas transport.
- Square Pipe
Used in architectural and structural applications requiring angular profiles.
- Rectangular Pipe
Provides greater strength in load-bearing regions and flat structures.
- Hydraulic Pipe
Designed to provide precise dimensional control for fluid systems under pressure.
Contact us today to discuss how Monel Pipes can benefit your application. Whether you need guidance in selecting the right pipes or have specific requirements, our team of experts is here to help you find the optimal solution.
Monel Pipes Grades We Offer
Monel Pipe Dimensions
| Nominal size [inches] | Outside diameter (OD) [inches] | Outside diameter (OD) [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
|---|---|---|---|---|---|---|
| 1/8″ NPS 6 | 0.41 | 10.3 | 0.068 | 1.73 | 0.24 | 0.37 |
| 1/4″ NPS 8 | 0.54 | 13.7 | 0.088 | 2.24 | 0.42 | 0.63 |
| 3/8″ NPS 10 | 0.68 | 17.1 | 0.091 | 2.31 | 0.57 | 0.84 |
| 1/2″ NPS 15 | 0.84 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 |
| 3/4″ NPS 20 | 1.05 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 |
| 1″ NPS 25 | 1.32 | 33.4 | 0.133 | 3.38 | 1.68 | 2.5 |
| 1 1/4″ NPS 32 | 1.66 | 42.2 | 0.14 | 3.56 | 2.27 | 3.39 |
| 1 1/2″ NPS 40 | 1.9 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 |
| 2″ NPS 50 | 2.375 | 60.3 | 0.154 | 3.91 | 3.65 | 5.44 |
| 2 1/2″ NPS 65 | 2.875 | 73.0 | 0.203 | 5.16 | 5.79 | 8.63 |
| 3″ NPS 80 | 3.5 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 |
| 3 1/2″ NPS 90 | 4.0 | 101.6 | 0.226 | 5.74 | 9.11 | 13.57 |
| 4″ NPS 100 | 4.5 | 114.3 | 0.237 | 6.02 | 10.79 | 16.07 |
| 5″ NPS 125 | 5.563 | 141.3 | 0.258 | 6.55 | 14.62 | 21.77 |
| 6″ NPS 150 | 6.625 | 168.3 | 0.28 | 7.11 | 18.97 | 28.26 |
| 8″ NPS 200 | 8.625 | 219.1 | 0.322 | 8.18 | 28.55 | 42.55 |
| 10″ NPS 250 | 10.75 | 273.0 | 0.365 | 9.27 | 40.48 | 60.31 |
| 12″ NPS 300 | 12.75 | 323.8 | 0.406 | 10.31 | 53.52 | 79.73 |
| 14″ NPS 350 | 14.0 | 355.6 | 0.437 | 11.13 | 54.57 | 94.55 |
| 16″ NPS 400 | 16.0 | 406.4 | 0.5 | 12.7 | 82.77 | 123.3 |
| 18″ NPS 450 | 18.0 | 457.0 | 0.562 | 14.27 | 104.67 | 155.8 |
| 20″ NPS 500 | 20.0 | 508.0 | 0.594 | 15.09 | 123.11 | 183.42 |
| 24″ NPS 600 | 24.0 | 610.0 | 0.688 | 17.48 | 171.29 | 255.41 |
| 32″ NPS 800 | 32.0 | 813.0 | 0.688 | 17.48 | 230.08 | 342.91 |
Monel Pipe Weight Chart
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
| 18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
|
0.688 |
17.475 | 386.487 | 259.467 | ||||
|
0.750 |
19.050 | 420.576 | 282.353 | ||||
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
Manufacturing Process of Monel Pipes
Round Bar
Analytic
Cut to Length
Centering
Heating
Perforation
Inspection of Size
Pickling
Inspection of Surface
Lubricating
Cold Drawing (Cold Rolling)
Degreasing
Annealing
Straightening
Cut
Pickling / Passivating
Inspection
Analytic
Marking
Packing & Shipping
Applications of Monel Pipes
Why Choose Midland Alloys Inc. for Monel Pipes
Frequently Asked Questions About Monel Pipes
Up to 480°C for regular use and down to -100°C in cold environments.