Duplex Steel Forged Fittings Manufacturer & Supplier
- Home
- Forged Fittings
- Duplex Steel Forged Fittings
Duplex Steel Forged Fittings are strong, corrosion resistant components composed of ferritic and austenitic stainless steel mix. These fittings connect piping systems securely in high-pressure environments. Midland Alloys is a leading Duplex forged fittings supplier in Mumbai, India, providing high-quality products made with advanced forging and heat-treatment technologies. We manufacture duplex steel forged fittings that meet ASTM A182 and ASME SA182 standards. Our product line includes Duplex Steel UNS S31803 Forged Fittings and Duplex Steel UNS S32205 Forged Fittings, which are available in a variety of configurations such as socket weld duplex forged fittings and threaded duplex forged fittings. We provide Tees, Elbows (45° and 90°), Couplings (Full/Half), Cross, Union, Swage Nipple, Plug, Cap, and Bush. Sizes range from ¼” to 4″ NB, with custom options available.
Benefits of ASME SA182 Duplex Forged Fittings
- Resist pitting and crevice corrosion in chloride-heavy environments.
- Handle pressure without cracking or deforming.
- Excellent strength-to-weight ratio compared to other stainless fittings.
- Better fatigue resistance than standard austenitic grades.
- Work well across high and low temperatures.
- Durable in aggressive chemical conditions.
- Available in precise shapes and tolerances for easy installation.
ASTM A182 Duplex Forged Fittings – Uses
Specification of Duplex Steel Forged Fittings

Socketweld : 1/8" to 4" NB
Screwed-Threaded : 1/8" to 4" NB

ASTM A182/ASME SA182

ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799

Forge, Cast, Push, Press, etc.

2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS

Socketweld Fittings, Screwed-Threaded Fittings
Types of Duplex Steel Forged Fittings
Manufacturing Types
-
Threaded Forged FittingsDesigned with internal or external threads, these fittings allow quick assembly and disassembly without welding.
-
Socket Weld Forged FittingsThese fittings are joined by inserting the pipe into a recessed area of the fitting and welding around it, ensuring strong, leak-proof joints.
-
Screwed FittingsSimilar to threaded types, screwed fittings are connected using screw threads, making installation simple and cost-effective.
-
BSPTBushings help reduce the bore size in a fitting or valve connection by joining pipes of varying diameters.
-
NPTEnd caps are used to seal a pipeline's end, shielding it from impurities and guaranteeing closed systems' safety.
Forms
-
Forged ElbowElbows, which come in 45° and 90° varieties shift the direction of flow with little pressure loss.
-
Forged BushingBushings help reduce the bore size in a fitting or valve connection by joining pipes of varying diameters.
-
Forged TeeUsed to split or combine flow across three directions essential for branching pipeline.
-
Forged CouplingOffer a safe connection between two pipes; threaded and socket-welded options are available.
-
Forged PlugClose open pipe ends which are frequently used for isolation or testing.
-
Forged CrossWith four openings, cross fittings help connect four pipes used when fluid distribution needs to occur in multiple directions.
Contact us today to discuss how Duplex Steel Forged Fittings can benefit your application. Whether you need guidance in selecting the right pipes or have specific requirements, our team of experts is here to help you find the optimal solution.
Duplex & Super Duplex Steel Forged Fittings Grades We Offer
Duplex Steel Socket Weld Fittings Dimensions
| Nominal Size | Socket Bore Dia | Bore Dia of Fittings | Socket Wall Thickness | Body Wall | Depth of Socket | Center to Bottom of Socket | |||||||||||||||
| D N | NPS | B | D | C | Gmin | J min | A | ||||||||||||||
| 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 90° Elbow Tee Cross | 45° Elbow | |||||||||||
| ave | min | ave | min | ave | min | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | ||||||||||
| 6 | 1/8 | 10.9 | 6.1 | 3.2 | 3.18 | 3.18 | 3.96 | 3.43 | 2.41 | 3.15 | 9.5 | 11.0 | 11.0 | 8 | 8 | ||||||
| 8 | 1/4 | 14.3 | 8.5 | 5.6 | 3.78 | 3.30 | 4.60 | 4.01 | 3.02 | 3.68 | 9.5 | 11.0 | 13.5 | 8 | 8 | ||||||
| 10 | 3/8 | 17.7 | 11.8 | 8.4 | 4.01 | 3.50 | 5.03 | 4.37 | 3.20 | 4.01 | 9.5 | 13.5 | 15.5 | 8.0 | 11.0 | ||||||
| 15 | 1/2 | 21.9 | 15.0 | 11 | 5.6 | 4.67 | 4.09 | 5.97 | 5.18 | 9.53 | 8.18 | 3.73 | 4.78 | 7.47 | 9.5 | 15.5 | 19.0 | 25.5 | 11 | 12.5 | 15.5 |
| 20 | 3/4 | 27.3 | 20.2 | 14.8 | 10.3 | 4.90 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 | 3.91 | 5.56 | 7.82 | 12.5 | 19.0 | 22.5 | 28.5 | 13 | 14 | 19 |
| 25 | 1 | 34 | 25.9 | 19.9 | 14.4 | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 | 4.55 | 6.35 | 9.09 | 12.5 | 22.5 | 27.0 | 32.0 | 14.0 | 17.5 | 20.5 |
| 32 | 1-1/4 | 42.8 | 34.3 | 28.7 | 22.0 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 | 4.85 | 6.35 | 9.70 | 12.5 | 27.0 | 32.0 | 35.0 | 17.5 | 20.5 | 22.5 |
| 40 | 1-1/2 | 48.9 | 40.1 | 33.2 | 27.2 | 6.35 | 5.54 | 8.92 | 7.8 | 12.70 | 11.12 | 5.08 | 7.14 | 10.15 | 12.5 | 32.0 | 38.0 | 38.0 | 20.5 | 25.5 | 25.5 |
| 50 | 2 | 61.2 | 51.7 | 42.1 | 37.4 | 6.93 | 6.04 | 10.92 | 9.5 | 13.84 | 12.12 | 5.54 | 8.74 | 11.07 | 16.0 | 38.0 | 41.0 | 54.0 | 25.5 | 28.5 | 28.5 |
| 65 | 2-1/2 | 73.9 | 61.2 | 8.76 | 7.62 | 7.01 | 16.0 | 41.0 | 28.5 | ||||||||||||
| 80 | 3 | 89.9 | 76.4 | 9.52 | 8.30 | 7.62 | 16.0 | 57.0 | 32.0 | ||||||||||||
| 100 | 4 | 115.5 | 100.7 | 10.69 | 9.35 | 8.56 | 19.0 | 66.5 | 41.0 | ||||||||||||
Duplex Steel Threaded Fittings Dimensions
| Nominal Size | Center-to-End | Outside Diameter of Band | Wall Thickness | Length of Thread | |||||||||||
| DN | NPS | A | H | G min | min | mim | |||||||||
| 90° Elbows, Tees, Crosses | 45° Elbows | ||||||||||||||
| 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | ||||
| 6 8 10 | 1/8 1/4 3/8 | 21 21 25 | 21 25 28 | 25 28 33 | 17 17 19 | 17 19 22 | 19 22 25 | 22 22 25 | 22 25 33 | 25 33 38 | 3.18 3.18 3.18 | 3.18 3.30 3.51 | 6.35 6.60 6.98 | 6.4 8.1 9.1 | 6.7 10.2 10.4 |
| 15 20 25 | 1/2 3/4 1 | 28 33 38 | 33 38 44 | 38 44 51 | 22 25 28 | 25 28 33 | 28 33 35 | 33 38 46 | 38 46 56 | 46 56 62 | 3.18 3.18 3.68 | 4.09 4.32 4.98 | 8.15 8.53 9.93 | 10.9 12.7 14.7 | 13.6 13.9 17.3 |
| 32 40 50 | 1-1/4 1-1/2 2 | 44 51 60 | 51 60 64 | 60 64 83 | 33 35 43 | 35 43 44 | 43 44 52 | 56 62 75 | 62 75 84 | 84 102 | 3.89 4.01 4.27 | 5.28 5.56 7.14 | 10.59 11.07 12.09 | 17.0 17.8 19.0 | 18.0 18.4 19.2 |
| 65 80 100 | 2-1/2 3 4 | 76 86 106 | 83 95 114 | 95 106 114 | 52 64 79 | 52 64 79 | 64 79 79 | 92 109 146 | 102 121 152 | 121 146 152 | 5.61 5.99 6.55 | 7.65 8.84 11.18 | 15.29 16.64 18.67 | 23.6 25.9 27.7 | 28.9 30.5 33.0 |
Duplex Steel Forged Fittings Tolerance Chart
| Minimal Diam. | Outer Dia. For Bevel End | Inner Dia. For End | Elbow | Tee | Reducer | Cap | 180° Elbow | |||||
| DN | NPS | A | B | C | M | H | E | O | K | Roughness | ||
| 500-600 | 20-24 | +6.4/-4.8 | 4.8 | 3.2 | 3.2 | 3.2 | 3.2 | 4.8 | 9.6 | – | – | – |
| 650-750 | 26-30 | |||||||||||
| 4.8 | 4.8 | 4.8 | 4.8 | |||||||||
| 800-1200 | 32-48 | |||||||||||
| 1250-1500 | 50-60 | +9.6/-6.4 | 6.4 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | – | |||
| 1550-1750 | 62-70 | +12.7/-9.6 | 9.6 | 12.7 | 12.7 | – | ||||||
| 1800-2000 | 72-80 | +16/-12 | 12 | 16 | 16 | |||||||
| 15-65 | 1/2-2 1/2 | +1.6/-0.8 | 0.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 3.2 | 6.4 | 6.4 | 0.8 |
| 80-100 | 3-4 | 1.6 | 1.6 | 6.4 | ||||||||
| 125-200 | 5-8 | +2.4/-1.6 | ||||||||||
| 250-450 | 10-18 | +4/-3.2 | 3.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 9.6 | |||
Manufacturing Process of Duplex Steel Forged Fittings
Raw Material

Cutting

Sizing

Heat Treatment

Pickling

Beveling

Polishing

Sand Blasting

Pickling / Passivating

Inspection

Analytic

Marking

Packing & Shipping
Applications of Duplex Steel Forged Fittings
Why Choose Midland Alloys Inc. for ANSI B16.11 Duplex Forged Fittings
FAQs –Duplex Steel Forged Fittings
Price ranges from ₹450–₹750 per kg depending on grade (S31803 or S32205), size, and type.
Standard sizes range from ¼” NB to 4″ NB. Custom sizes are also available.
They work well up to 600°C and pressure ratings up to 6000 PSI, depending on fitting type.
Yes, but it needs controlled conditions to avoid damaging the ferritic/austenitic structure. Welding is mostly done with care or avoided if threaded or socket weld types are used.



